
The Reveille plan - The first floor of this home is a great family gathering area. There is a dining room area as you enter, a great open living room with views into the kitchen, and half bath conveniently near the kitchen and living room. Upstairs has your master bedroom and master bath, 2 bedrooms, laundry room, and another full bath. Features wood-grain vinyl plank flooring, two-car garage, fenced backyard, and a sprinkler system.
| MLS # | 22014645 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 1109 |
| Listing Provided By | Camillo Properties GP, Inc. | Karen Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,701 |
| Garage | 2 |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77803 |
| Area | B16 |
| Community Name | Saladiner |
| School District | Bryan |
| Elementary School | Navarro Elementary |
| High School | Rudder High School |
| Listing VS Median (in Saladiner) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,701 low | high Med: 1,701 $ / sqft: $1 low | high Med: $1 On site: 1109 low | high Med: 1109.000000 | |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77803 |
| Area | B16 |
| Community Name | Saladiner |
| School District | Bryan |
| Elementary School | Navarro Elementary |
| High School | Rudder High School |
| Listing VS Median (in Saladiner) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,701 low | high Med: 1,701 $ / sqft: $1 low | high Med: $1 On site: 1109 low | high Med: 1109.000000 | |