
| MLS # | 6059886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1107 |
| Listing Provided By | Rugg Realty LLC | Bob Aegerter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,254 |
| Garage | 2 |
| Story(s) | NaN |
| Acreage | 0.19 |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Sun City Georgetown Neighborhood 27 Pud |
| School District | NA_Sun_City |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Sun City Georgetown Neighborhood 27 Pud) | |
Price: $589,000 low | high Med: $584,250 sqft: 2,254 low | high Med: 2,502 $ / sqft: $261 low | high Med: $236 On site: 1107 low | high Med: 569.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Sun City Georgetown Neighborhood 27 Pud |
| School District | NA_Sun_City |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Sun City Georgetown Neighborhood 27 Pud) | |
Price: $589,000 low | high Med: $584,250 sqft: 2,254 low | high Med: 2,502 $ / sqft: $261 low | high Med: $236 On site: 1107 low | high Med: 569.000000 | |