
| MLS # | 1085355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $765 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 930 |
| Listing Provided By | Compass RE Texas, LLC | Shannon Ayres |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,046 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Lakeway |
| Zip Code | 78738 |
| Area | LS |
| Community Name | Rough Hollow |
| School District | Lake Travis |
| Elementary School | Serene Hills |
| High School | Lake Travis |
| Listing VS Median (in Rough Hollow) | |
Price: $2,149,000 low | high Med: $949,990 sqft: 4,046 low | high Med: 3,992 $ / sqft: $531 low | high Med: $238 On site: 930 low | high Med: 163.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Lakeway |
| Zip Code | 78738 |
| Area | LS |
| Community Name | Rough Hollow |
| School District | Lake Travis |
| Elementary School | Serene Hills |
| High School | Lake Travis |
| Listing VS Median (in Rough Hollow) | |
Price: $2,149,000 low | high Med: $949,990 sqft: 4,046 low | high Med: 3,992 $ / sqft: $531 low | high Med: $238 On site: 930 low | high Med: 163.000000 | |