
This 3 bedroom, 2 bath, 1,985 square foot is located at 326 Lakeview, Hideaway, TX 75771 has been on thehamrickteam.com for 928 days. This property is listed by Better Homes & Gardens Real Estate I-20 Team for $235,000 and is located in the HIDEAWAY LAKE community of Hideaway, TX.
Description provided by thehamrickteam.com| MLS # | 23005246 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 928 |
| Listing Provided By | Better Homes & Gardens Real Estate I-20 Team | Melisa Terry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,985 |
| Garage | 2 |
| Basement | Y |
| State | TX |
|---|---|
| County | Smith |
| City | Hideaway |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | HIDEAWAY LAKE |
| School District | Lindale |
| High School | Lindale |
| Listing VS Median (in HIDEAWAY LAKE) | |
Price: $235,000 low | high Med: $439,900 sqft: 1,985 low | high Med: 2,478 $ / sqft: $118 low | high Med: $178 On site: 928 low | high Med: 39.000000 | |
| State | TX |
|---|---|
| County | Smith |
| City | Hideaway |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | HIDEAWAY LAKE |
| School District | Lindale |
| High School | Lindale |
| Listing VS Median (in HIDEAWAY LAKE) | |
Price: $235,000 low | high Med: $439,900 sqft: 1,985 low | high Med: 2,478 $ / sqft: $118 low | high Med: $178 On site: 928 low | high Med: 39.000000 | |