
| MLS # | 1487373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 941 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,297 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | VINTAGE SPRINGS |
| School District | Lockhart |
| Elementary School | Bluebonnet (Lockhart ISD) |
| High School | Lockhart |
| Listing VS Median (in VINTAGE SPRINGS) | |
Price: $280,990 low | high Med: $2,145 sqft: 1,297 low | high Med: 1,630 $ / sqft: $217 low | high Med: $1 On site: 941 low | high Med: 156.500000 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | VINTAGE SPRINGS |
| School District | Lockhart |
| Elementary School | Bluebonnet (Lockhart ISD) |
| High School | Lockhart |
| Listing VS Median (in VINTAGE SPRINGS) | |
Price: $280,990 low | high Med: $2,145 sqft: 1,297 low | high Med: 1,630 $ / sqft: $217 low | high Med: $1 On site: 941 low | high Med: 156.500000 | |