
This 2 bedroom, 1 bath, 921 square foot is located at 4564 S CR 314, Henderson, TX 75654 has been on thehamrickteam.com for 933 days. This property is listed by One Rock for $215,000 and is located in the TX community of Henderson, TX.
Description provided by thehamrickteam.com| MLS # | 23004920 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Option Pending |
| Year | 1940 |
| Days On Site | 933 |
| Listing Provided By | One Rock | Aaron Bertke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 921 |
| Basement | Y |
| Acreage | 7.48 |
| State | TX |
|---|---|
| County | Rusk |
| City | Henderson |
| Zip Code | 75654 |
| Area | Rusk |
| Community Name | TX |
| School District | Henderson |
| High School | Henderson |
| Listing VS Median (in TX) | |
Price: $215,000 low | high Med: $479,000 sqft: 921 low | high Med: 2,090 $ / sqft: $233 low | high Med: $229 On site: 933 low | high Med: 61.500000 | |
| State | TX |
|---|---|
| County | Rusk |
| City | Henderson |
| Zip Code | 75654 |
| Area | Rusk |
| Community Name | TX |
| School District | Henderson |
| High School | Henderson |
| Listing VS Median (in TX) | |
Price: $215,000 low | high Med: $479,000 sqft: 921 low | high Med: 2,090 $ / sqft: $233 low | high Med: $229 On site: 933 low | high Med: 61.500000 | |