
Nice house very conveniently located. Property is being sold AS-IS. Beautiful lot with alley access. Bring your ideas for remodeling or for a new house.
| MLS # | 20290856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For Lease |
| Status | Active |
| Year | 1944 |
| Days On Site | 949 |
| Listing Provided By | Fathom Realty LLC | Leticia Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 796 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | Lockheed Hills |
| School District | Dallas ISD |
| Elementary School | Polk |
| Listing VS Median (in Lockheed Hills) | |
Price: $340,000 low | high Med: $1,192,800 sqft: 796 low | high Med: 2,483 $ / sqft: $427 low | high Med: $480 On site: 949 low | high Med: 23.000000 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | Lockheed Hills |
| School District | Dallas ISD |
| Elementary School | Polk |
| Listing VS Median (in Lockheed Hills) | |
Price: $340,000 low | high Med: $1,192,800 sqft: 796 low | high Med: 2,483 $ / sqft: $427 low | high Med: $480 On site: 949 low | high Med: 23.000000 | |