The two-story Driftwood plan offers space and comfort with five bedrooms, two-and-a-half bathrooms on a 10,000 SF lot! The functional layout features open living spaces, connecting the family room to the kitchen and dining areas. The kitchen boasts granite countertops and stainless-steel appliances, while the adjacent dining room is great for family meals. The family room is a cozy space to relax and spend time with family. The secluded downstairs master suite includes a large bedroom, private bathroom and walk-in closet. Upstairs, secondary bedrooms with walk-in closets and a versatile loft provide additional comfort and adaptability for various needs. The Driftwood's design ensures a balance of style, functionality and space for a family lifestyle.
| MLS # | 21360025 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $375 |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | LGI Homes | Mona Hill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,733 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Fiberglass, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance |
| Utilities | Cable Available, Co-op Electric, Community Mailbox, Electricity Available, MUD Sewer, MUD Water, Natural Gas Available, Sewer Available |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | 5 |
| State | TX |
|---|---|
| County | Johnson |
| City | Cresson |
| Zip Code | 76035 |
| Area | Johnson |
| Community Name | Cresson Estates |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Cresson Estates) | |
Price: $2,855 low | high Med: $277,900 sqft: 2,733 low | high Med: 1,318 $ / sqft: $1 low | high Med: $211 On site: 32 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cresson |
| Zip Code | 76035 |
| Area | Johnson |
| Community Name | Cresson Estates |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Cresson Estates) | |
Price: $2,855 low | high Med: $277,900 sqft: 2,733 low | high Med: 1,318 $ / sqft: $1 low | high Med: $211 On site: 32 low | high Med: 5 | |