Welcome to 1626 Andrade Pl, ideally located in the heart of Dallas! This well-maintained home offers a comfortable, modern living space with convenient access to Downtown Dallas, Uptown, dining, shopping, entertainment, and major highways. The home features a bright, open layout with spacious living areas, a functional kitchen, and comfortable bedrooms designed for everyday living. Enjoy the convenience of being just minutes from some of Dallas' most popular neighborhoods and attractions while still having a place to call home away from the hustle and bustle. Available for lease and ready for its next residents. Schedule your private showing today!
| MLS # | 21381178 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $1,400 |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | EXP REALTY | Milton Barboza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,425 |
| Garage | 2 |
| Acreage | 0.03 |
| Room Count | 2 |
|---|---|
| Appliances | Dishwasher, Disposal |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 2/701 |
| Tax Legal Description | SAN JACINTO CENTRAL BLK 2/701 LT 8E |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Ross |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Adams |
| Listing VS Median (in Ross) | |
Price: $2,700 low | high Med: $584,500 sqft: 1,425 low | high Med: 1,878 $ / sqft: $2 low | high Med: $324 On site: 7 low | high Med: 149.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Ross |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Adams |
| Listing VS Median (in Ross) | |
Price: $2,700 low | high Med: $584,500 sqft: 1,425 low | high Med: 1,878 $ / sqft: $2 low | high Med: $324 On site: 7 low | high Med: 149.5 | |