Charming 3 bedroom, 2 bath home with a 2-car garage in a desirable location! The bright and airy living room flows seamlessly into the dining area, creating an inviting space for everyday living and entertaining. The kitchen features beautiful white cabinets, a double sink, and plenty of countertop space. Luxury vinyl flooring and a neutral color palette flow throughout the home. Spacious bedrooms offer ample closet space for convenient storage. Enjoy the large fenced-in backyard, perfect for kids and pets to play or for outdoor gatherings. Conveniently located near shopping and major highways. A must see! Move-in Special - Enjoy half off the administration fee when you submit all required documentation and your full deposit within 72 hours of applying. Offer available until September 30th!
| MLS # | 21368116 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 11 |
| Listing Provided By | McKinnon Real Estate | Yenmy Henriquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 30 |
|---|---|
| Tax Block | D6313 |
| Tax Legal Description | TANGELWOOD BLK D/6313 LT 30 VOL2005094/11265 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Tangelwood |
| School District | Dallas ISD |
| Elementary School | Davis |
| High School | Samuell |
| Listing VS Median (in Tangelwood) | |
Price: $1,850 low | high Med: $130,920 sqft: 1,422 low | high Med: 1,436 $ / sqft: $1 low | high Med: $90 On site: 11 low | high Med: 110 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Tangelwood |
| School District | Dallas ISD |
| Elementary School | Davis |
| High School | Samuell |
| Listing VS Median (in Tangelwood) | |
Price: $1,850 low | high Med: $130,920 sqft: 1,422 low | high Med: 1,436 $ / sqft: $1 low | high Med: $90 On site: 11 low | high Med: 110 | |