Price Reduced ListingWelcome to a brand new home in the DEVONSHIRE community! READY FOR MOVE-IN! Entry leads to the open kitchen, dining area, and family room. Abundant natural light throughout. The kitchen features a center island and a corner walk-in pantry. The family room features a wall of windows. The primary suite includes a primary bath with dual vanities, a separate glass-enclosed shower, and a large walk-in closet. Generous closet space adds to this three-bedroom home. Covered backyard patio. Mudroom off the two-car garage. Information provided is deemed reliable based on the appraisal on December 20, 2020. Tenant(s) and the tenant's agent to verify all information provided.
| MLS # | 21356991 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 33 |
| Listing Provided By | First Texas | Zicai Xu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,710 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 53 |
|---|---|
| Tax Block | 15 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Crosby |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $2,300 low | high Med: $377,945 sqft: 1,710 low | high Med: 2,106 $ / sqft: $1 low | high Med: $181 On site: 33 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Crosby |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $2,300 low | high Med: $377,945 sqft: 1,710 low | high Med: 2,106 $ / sqft: $1 low | high Med: $181 On site: 33 low | high Med: 76 | |