New ListingBeautiful MOVE IN READY brick single story home. Open floor plan concept brings together everyone to the heart of the home. Large island kitchen with farm house sink, appliances such as refrigerator, dishwasher, oven, microwave, garbage disposal and gas cooktop. Primary bedroom in separate wing from secondary bedrooms. Primary bedroom and large primary bath with shower, separate vanities and garden tub. Utility room with built in cabinets, sink and room for freezer. Flexible multi purpose room for a home gym, media room, or playroom right off the kitchen. Backyard with plenty of space for hosting with large shaded porch.
| MLS # | 21371804 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Realty | Yvonne Moreno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,199 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, MUD Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | 3P |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Lance Thompson |
| High School | Northwest |
| Listing VS Median (in Pecan Square) | |
Price: $4,000 low | high Med: $639,000 sqft: 3,199 low | high Med: 3,185 $ / sqft: $1 low | high Med: $201 On site: 1 low | high Med: 174 | |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Lance Thompson |
| High School | Northwest |
| Listing VS Median (in Pecan Square) | |
Price: $4,000 low | high Med: $639,000 sqft: 3,199 low | high Med: 3,185 $ / sqft: $1 low | high Med: $201 On site: 1 low | high Med: 174 | |