Spacious, well built 6 bedroom 3 bath home. Big, equivalent sized bedrooms make it an easy home to share with roommates. Nice kitchen & big utility room. Shady back yard with mature trees. Quiet neighborhood close to both UNT & TWU. Students ok, pets ok. No Section 8. Move in Sept 1. Quick online application. Stock Photos
| MLS # | 21327341 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 67 |
| Listing Provided By | Star Realty | Ara Minassian |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Room Count | 9 |
|---|---|
| Appliances | Dishwasher |
| Roof | Composition |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | Asphalt, Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 11 |
| Tax Legal Description | HEADLEE BLK 11 LOT 8 8/444-11///BEAUMONT AB 3 |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Headlee |
| School District | Denton ISD |
| Elementary School | Evers Park |
| High School | Denton |
| Listing VS Median (in Headlee) | |
Price: $2,800 low | high Med: $392,000 sqft: 2,230 low | high Med: 2,147 $ / sqft: $1 low | high Med: $182 On site: 67 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Headlee |
| School District | Denton ISD |
| Elementary School | Evers Park |
| High School | Denton |
| Listing VS Median (in Headlee) | |
Price: $2,800 low | high Med: $392,000 sqft: 2,230 low | high Med: 2,147 $ / sqft: $1 low | high Med: $182 On site: 67 low | high Med: 15.5 | |