Welcome to this charming condo nestled in the heart of Irving, just minutes from the vibrant Las Colinas business district and its exciting nightlife. Located in a gated and meticulously maintained community, this condo offers a lifestyle of convenience and leisure with access to beautiful pools, outdoor grilling areas, and lushly landscaped surroundings. This unique floor plan starts on the second floor, where you'll find two spacious bedrooms and two full baths. The kitchen and living areas are conveniently located on this level, providing a cozy and functional space for daily living. Upstairs, a third bedroom awaits, complete with its own full bath, and plenty of natural light. The monthly association fee (paid by Landlord) covers essential services and amenities, including water and hot water, trash collection, exterior and roof repairs, foundation maintenance (if needed), as well as ground and yard upkeep. Residents also enjoy access to community pools, a clubhouse, fitness facilities, outdoor grilling stations, and drive-by security for peace of mind. Positioned in a prime spot within the complex, this condo is within walking distance to the main pool and clubhouse area, ensuring you're never far from the community's fantastic amenities, this property is a must-see!
| MLS # | 21268370 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1975 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Central | Mike Medley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,438 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Room Count | 2 |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Washer |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75062 |
| Area | Dallas |
| Community Name | Quail Run Condominiums |
| School District | Irving ISD |
| Elementary School | Farine |
| High School | Macarthur |
| Listing VS Median (in Quail Run Condominiums) | |
Price: $2,175 low | high Med: $155,000 sqft: 1,438 low | high Med: 1,167 $ / sqft: $2 low | high Med: $133 On site: 124 low | high Med: 180 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75062 |
| Area | Dallas |
| Community Name | Quail Run Condominiums |
| School District | Irving ISD |
| Elementary School | Farine |
| High School | Macarthur |
| Listing VS Median (in Quail Run Condominiums) | |
Price: $2,175 low | high Med: $155,000 sqft: 1,438 low | high Med: 1,167 $ / sqft: $2 low | high Med: $133 On site: 124 low | high Med: 180 | |