This 2 bedroom, 1 bath, 932 square foot House is located at 5728 Curzon Avenue, Fort Worth, TX 76107 has been on thehamrickteam.com for 46 days. This property is listed by Performance Realty for $1,395 and is located in the Chamberlain Arlington Heights 1st community of Fort Worth, TX.
Description provided by thehamrickteam.com| MLS # | 21347429 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1950 |
| Days On Site | 46 |
| Listing Provided By | Performance Realty | Stephen Keith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 932 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Other |
| Heating | Other |
| Window Features | Window Coverings |
| Appliances | Electric Range, Gas Water Heater, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 25 |
|---|---|
| Tax Block | 167 |
| Tax Legal Description | CHAMBERLAIN ARLINGTON HTS 1ST BLOCK 167 LOT 2 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Chamberlain Arlington Heights 1st |
| School District | Fort Worth ISD |
| Elementary School | Como |
| High School | Arlington Heights |
| Listing VS Median (in Chamberlain Arlington Heights 1st) | |
Price: $1,395 low | high Med: $237,000 sqft: 932 low | high Med: 848 $ / sqft: $1 low | high Med: $279 On site: 46 low | high Med: 90.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Chamberlain Arlington Heights 1st |
| School District | Fort Worth ISD |
| Elementary School | Como |
| High School | Arlington Heights |
| Listing VS Median (in Chamberlain Arlington Heights 1st) | |
Price: $1,395 low | high Med: $237,000 sqft: 932 low | high Med: 848 $ / sqft: $1 low | high Med: $279 On site: 46 low | high Med: 90.5 | |