New ListingThis beautifully renovated half duplex for lease offers modern updates while preserving its original charm. Featuring high ceilings and original hardwood floors, this 2-bedroom, 1.5-bath home provides both character and convenience. The stunning kitchen features a large island, soft-close drawers, a spacious farm sink, and stainless steel appliances. Enjoy updated bathrooms, under-stair storage, and new windows, lighting, and appliances throughout. Refrigerator is included. One bedroom is upstairs with an attached half bath for added privacy. A shared laundry space with the other unit is conveniently located in a separate room behind the home. The large yard is enclosed by a fence. Parking includes a private 2-car carport accessible via the electric gate from the alley. ELECTRICITY IS PAID FOR BY THE LANDLORD. 2 Year Lease Preferred. 1 small dog allowed under 30lbs, no aggressive breeds. Prime location near I-35, just minutes from the Bishop Arts District, Kessler Park, and Stevens Park Golf Course-offering easy access to top dining, shopping, and entertainment.
| MLS # | 21386729 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1932 |
| Listing Provided By | Keller Williams Realty | Kelsey Rush |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,274 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer |
| Fireplace Features | Decorative |
| Construction Materials | Brick |
|---|---|
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Alley Access, Carport, Electric Gate |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 14232 |
| Tax Legal Description | DALLAS LAND AND LOAN 3 BLK 142/3201 LOT 9 VOL |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Dallas Land & Loan 03 |
| School District | Dallas ISD |
| Elementary School | Peeler |
| High School | Adamson |
| Listing VS Median (in Dallas Land & Loan 03) | |
Price: $2,200 low | high Med: $399,999 sqft: 1,274 low | high Med: 2,200 $ / sqft: $2 low | high Med: $182 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Dallas Land & Loan 03 |
| School District | Dallas ISD |
| Elementary School | Peeler |
| High School | Adamson |
| Listing VS Median (in Dallas Land & Loan 03) | |
Price: $2,200 low | high Med: $399,999 sqft: 1,274 low | high Med: 2,200 $ / sqft: $2 low | high Med: $182 | |