This stunning new construction home at 825 Premier Parkway offers the perfect blend of modern design, comfort, and functionality. Featuring 4 spacious bedrooms and 3.5 bathrooms, this thoughtfully designed floorplan includes a private primary suite conveniently located downstairs for added comfort and privacy. The open concept living area is ideal for entertaining, highlighted by elegant quartz countertops, contemporary finishes, and abundant natural light throughout. The chef inspired kitchen flows seamlessly into the dining and living spaces, creating the perfect atmosphere for gatherings and everyday living. Upstairs offers additional bedrooms, flexible living space, and plenty of room for family or guests. Conveniently located near McFall's Park, where you can enjoy trails, open green space, and fresh air without ever needing to get in your car. Epic Central is less than 3 miles away, offering exclusive entertainment, a water park, sports courts, and events. IKEA, Topgolf and major dinning retail destinations are just within a short drive.
| MLS # | 21369899 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | DHS Realty | Shaheer Hashmi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,981 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Carrier Parkway Townhomes |
| School District | Grand Prairie ISD |
| Elementary School | Austin |
| High School | Grand Prairie |
| Listing VS Median (in Carrier Parkway Townhomes) | |
Price: $2,900 low | high Med: $401,310 sqft: 1,981 low | high Med: 2,058 $ / sqft: $1 low | high Med: $195 On site: 20 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Carrier Parkway Townhomes |
| School District | Grand Prairie ISD |
| Elementary School | Austin |
| High School | Grand Prairie |
| Listing VS Median (in Carrier Parkway Townhomes) | |
Price: $2,900 low | high Med: $401,310 sqft: 1,981 low | high Med: 2,058 $ / sqft: $1 low | high Med: $195 On site: 20 low | high Med: 78 | |