MLS# 21294958 - Built by Coventry Homes - Sep 30 2026 completion! ~ This beautifully designed 4-bedroom, 4.5-bath home with a media room and private study offers the perfect blend of style and functionality. Situated on a desirable corner lot backing to a peaceful greenbelt, it provides added privacy and scenic views. Inside, you’ll find an open layout with soaring ceilings, a spacious living area with a stunning fireplace, and a chef-inspired kitchen featuring an oversized island. Generously sized bedrooms offer flexibility, while the media room and study add space for work and play. Enjoy the extended covered patioperfect for relaxing or entertaining year-round.
| MLS # | 21294958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,458 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave, Convection Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door, Tandem |
| Utilities | Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $650,550 low | high Med: $449,999 sqft: 3,458 low | high Med: 1,854 $ / sqft: $188 low | high Med: $243 On site: 99 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $650,550 low | high Med: $449,999 sqft: 3,458 low | high Med: 1,854 $ / sqft: $188 low | high Med: $243 On site: 99 low | high Med: 14 | |