In-Person: 09/19 1:00 PM - 4:00 PMFrom the moment you walk through the front door, you feel it. Soaring two story windows in the living room and dining room frame a magnificent Cedar Creek Lake view so wide open it pulls you in from the kitchen too. Most lake homes give you a water view from one or two rooms. This one was built differently, and nearly every room shares in that same wide open water view, including the primary suite. This 4 bedroom, 3.5 bathroom home with a 2.5 car garage sits on a quiet cul de sac, with an open lot on one side and a rarely used neighborhood park on the other, giving you privacy that is hard to find this close to the water. Step outside and you have three distinct ways to enjoy lake life: two covered patios with steel posts and concrete floors plus an upper deck, so there is always a shaded spot waiting no matter where the sun sits. The home faces south, catching a gentle breeze most of the year, and two mature shade trees anchor a backyard built for relaxing, not maintaining. Upstairs feels like its own private getaway for guests, with two bedrooms, two full baths and a balcony overlooking the lake. The main floor primary suite offers a generous walk in closet for everyday ease. Recent updates take the worry out of moving in, including a new water heater, gas fireplace, sea wall, appliances plus a lake fed sprinkler system that keeps the yard lush without driving up your water bill. Dog owners will love the invisible fence already in place around the entire yard. Located on the Dallas side of Cedar Creek Lake, you are minutes from the marinas, restaurants and shopping the lake is known for, with an easy commute back to the city. The adjoining lot next door is also available for purchase, giving the next owner room to build a guest house, add a pool, or simply lock in that view for good. Great for full time living, weekends or investment rental. Wide open lake views from nearly every room, true privacy on a cul de sac. Come start living the Lake Life!
| MLS # | 21304372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 88 |
| Listing Provided By | Ebby Halliday Realtors | Patricia Paull |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Dock - Covered, Lake Front - Main |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Electric Shades, Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Double Oven |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Living Room |
| Exterior Features | Awning(s), Balcony, Boat Slip, Covered Patio/Porch, Dock, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Landscaped, Lrg. Backyard Grass, Oak, Pine, Sprinkler System, Subdivision, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Circular Driveway, Driveway, Garage, Garage Double Door, Off Street, Oversized |
| Utilities | Electricity Connected, MUD Sewer, MUD Water |
|---|
| Community Features | Boat Ramp, Community Dock, Fishing, Lake, Park |
|---|
| Unexempt Taxes | 8286 |
|---|---|
| Tax Lot | 134R |
| Tax Legal Description | LT 134R AB 282 W HOCKIDAY SUR, EASTWOOD ISLAN |
| State | TX |
|---|---|
| County | Henderson |
| City | Gun Barrel City |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Eastwood Islands |
| School District | Mabank ISD |
| Elementary School | Southside |
| High School | Mabank |
| Listing VS Median (in Eastwood Islands) | |
Price: $1,100,000 low | high Med: $324,950 sqft: 2,400 low | high Med: 1,898 $ / sqft: $458 low | high Med: $173 On site: 88 low | high Med: 114 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Henderson |
| City | Gun Barrel City |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Eastwood Islands |
| School District | Mabank ISD |
| Elementary School | Southside |
| High School | Mabank |
| Listing VS Median (in Eastwood Islands) | |
Price: $1,100,000 low | high Med: $324,950 sqft: 2,400 low | high Med: 1,898 $ / sqft: $458 low | high Med: $173 On site: 88 low | high Med: 114 | |