Charming Northwest-Facing Home with Park Views Welcome to a home that blends beauty, comfort, and location in perfect harmony. This northwest-facing haven offers stunning sunsets and a peaceful view overlooking the Butterfly Park, giving you the best of nature right outside your window. Relax and unwind on the spacious front porch, the perfect place for morning coffee or evening chats. Step inside to discover a bright open floor plan that flows seamlessly from room to room-ideal for entertaining or enjoying quiet family time. The enclosed study provides a private space for remote work, homework, or your next creative project. When it's time to recharge, escape to the serene master suite featuring a luxurious drop-in tub-your personal spa-like retreat. With its thoughtful layout, unbeatable park views, and standout features, this home invites you to slow down, spread out, and savor every moment. Come see it for yourself-your next chapter begins here.
| MLS # | 21235326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $173 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,347 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Harvest |
| School District | Argyle ISD |
| Elementary School | Argyle West |
| High School | Argyle |
| Listing VS Median (in Harvest) | |
Price: $484,523 low | high Med: $484,523 sqft: 2,347 low | high Med: 2,347 $ / sqft: $206 low | high Med: $206 On site: 158 low | high Med: 158 | |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Harvest |
| School District | Argyle ISD |
| Elementary School | Argyle West |
| High School | Argyle |
| Listing VS Median (in Harvest) | |
Price: $484,523 low | high Med: $484,523 sqft: 2,347 low | high Med: 2,347 $ / sqft: $206 low | high Med: $206 On site: 158 low | high Med: 158 | |