Gorgeous Exterior Elevation makes you want to call your own. Popular floorplan with 3 Bedrooms and 3.5 Bathrooms downstairs and Game Room, 4th Bedroom and Bathroom UP. Perfect for any lifestyle! Soaring ceilings in the Family Room with easy access to Gourmet Kitchen and Extended Outdoor Living! Customized home with extended Primary Suite with a luxurious Freestanding Rectangular Tub. Schedule your appointment today to come visit our beautiful Quail Hollow community only minutes from The Historic Downtown Rockwall and The Harbor District. Don't miss this opportunity.
| MLS # | 21258091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 136 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,898 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Double Oven, Tankless Water Heater |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Cul-De-Sac, Few Trees, Park View, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door |
| Utilities | Cable Available, City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $750,000 low | high Med: $759,950 sqft: 2,898 low | high Med: 3,553 $ / sqft: $259 low | high Med: $215 On site: 136 low | high Med: 232 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $750,000 low | high Med: $759,950 sqft: 2,898 low | high Med: 3,553 $ / sqft: $259 low | high Med: $215 On site: 136 low | high Med: 232 | |