Price Reduced ListingUP TO $8,000 TOWARDS CLOSING COST EXPENSES FOR QUALIFIED BUYERS. BEST LOCATION! RECONFIGURED AND COMPLETELY TRANSFORMED. 2 LIVING, 2 DINING, NEW MODERN FIVE-LITE FRONT DOOR, NEW ELECTRIC INSERT FIREPLACE, NEW PATIO DOOR, NEW WINDOWS IN THE KITCHEN AND MASTER BATH, NEW FULL SIZE LAUNDRY, NEW HALF BATH, NEW SUB-FLOORS, PAINT IN & OUT. BRAND NEW KITCHEN-CABINETS, HANDLES, QUARTZ COUNTER TOP, GAS RANGE WITH GRILLE, DISHWASHER, MICROWAVE, FARM HOUSE SINK, FAUCET AND CHANDELIERS. NEW GARAGE DOOR, OPENER, CEILING FANS IN ALL ROOMS, NEW BATH TUB, NEW STANDING SHOWER GLASS AND SHOWER PAN, BATH TILES, NEW BATH VANITIES AND FAUCETS, THREE NEW COMMODES, NEW FLOORS, AND TILES. NEW CLOSET SHELVES AND CLOSET RODS. NEW BACK DOOR, NEW LOCKS AND HANDLES, NEW HINGES ON ALL DOORS. NEW WOODEN PORCH RAILING AND OUTDOOR IRON HAND RAIL. NEW BASEBOARD IN ALL ROOMS. LIKE NEW; MOVE-IN TODAY!
| MLS # | 21308454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 82 |
| Listing Provided By | New Home Sales Center | Sylvanus Ekpo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,578 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Fireplace Insert, Natural Gas |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage Double Door, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
|---|
| Unexempt Taxes | 5681 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | GLEN HILLS LOT 4 HEATHER GLEN DR |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Glen Hills |
| School District | Dallas ISD |
| Elementary School | Turneradel |
| High School | Carter |
| Listing VS Median (in Glen Hills) | |
Price: $297,000 low | high Med: $275,000 sqft: 1,578 low | high Med: 1,646 $ / sqft: $188 low | high Med: $167 On site: 82 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Glen Hills |
| School District | Dallas ISD |
| Elementary School | Turneradel |
| High School | Carter |
| Listing VS Median (in Glen Hills) | |
Price: $297,000 low | high Med: $275,000 sqft: 1,578 low | high Med: 1,646 $ / sqft: $188 low | high Med: $167 On site: 82 low | high Med: 52 | |