New Listing
In-Person: 09/15 10:00 AM - 6:00 PMMLS# 21383604 - Built by RockWell Homes - Sep 2026 completion! ~ New 2-story Freedom home plan, a perfect combination of elegance and functionality. Spacious home offers 5 bedrooms, 4 bathrooms, home office, gameroom & soaring 20ft ceilings. New home includes covered back yard patio & 2 car garage. Exterior is highlighted by full brick, covered porch, 8ft front & interior doors & dual pane energy efficient windows. Open concept design places the living, kitchen, and dining areas at the heart of the home. Kitchen is a chef's dream, featuring a central island w. bar stool seating, solid surface countertops, stainless steel appliances, gas cooktop, stainless steel built in oven, microwave, dishwasher, ceramic tile backsplash, solid surface countertops, 42 - inch cabinets, undermount sink, Delta faucet, upgraded flooring & walk-in pantry. Living area w. dual pane windows, soaring ceilings & upgraded flooring. Primary suite, privately located at the back of the home on 1st floor w. tray ceiling, garden tub, ceramic tile shower w. glass enclosure, dual sink vanity w. solid surface countertops, walk in closet, ceramic tile flooring, hardware package, lighting package & Delta fixtures. Guest suite on 1st floor w. full bathroom. Upstairs, the secondary bedrooms are equipped w. walk in closets surround gameroom. Secondary bathrooms include ceramic tile flooring, ceramic tile tub shower surround, Delta faucets, towel bars, lighting & upgraded cabinets. Gameroom w. windows open to below family area. Upgrades: full landscaping package, full sprinkler system, full gutters, full brick, fully fenced in private back yard w. gate, smart home, 10-year structural new home warranty, upgraded solid surface flooring, undermount sinks & ceramic tile utility room. Homeowners enjoy resort style community pool, lazy river, walking trails, play parks, community store, greenspaces near I35W, HWY 114, Hwy 170, Alliance shopping & dining & downtown Ft. Worth.
| MLS # | 21383604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,837 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 15 |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Playground, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 42 |
|---|---|
| Tax Block | PPPP |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $500,000 low | high Med: $449,999 sqft: 2,837 low | high Med: 1,854 $ / sqft: $176 low | high Med: $243 On site: 5 low | high Med: 14 | |
| Open House |
|---|
| In-Person 09/15 10:00 AM - 6:00 PM |
| In-Person 09/16 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $500,000 low | high Med: $449,999 sqft: 2,837 low | high Med: 1,854 $ / sqft: $176 low | high Med: $243 On site: 5 low | high Med: 14 | |