Price Improvement. MUST SEE!! Seller to give a $5000 buyers credit with acceptable offer at time of closing. Welcome to country living with modern updates! Situated on 3.91 surveyed acres, this beautifully renovated 3-bedroom, 2-bath home offers the perfect balance of open yard space and wooded privacy. Whether you enjoy watching wildlife, planting a garden, or simply relaxing outdoors, this property provides plenty of room to make it your own. Renovated in 2022, the home features a roof (2022), septic system (2022), and an electric fireplace installed in 2023, creating a warm and inviting living space. The septic system has also been recently serviced for added peace of mind. Additional features include an attached 2 car garage with a dedicated storage area, giving you plenty of space for tools, hobbies, or outdoor equipment. Conveniently located just minutes from I-20 and situated between Bossier City and Ruston, this property offers the convenience of an easy commute while enjoying the tranquility of country living. Located in the Central and Lakeside School Districts.
| MLS # | 21314772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 79 |
| Listing Provided By | LA State Realty, LLC | Debbie Callender |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.91 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace Insert |
| Interior Features | Built-in Features, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Paneling, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Vented Exhaust Fan |
| Fireplace Features | Decorative, Electric, Insert, Living Room |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Garage Single Door, Storage |
| Utilities | Aerobic Septic, City Water, Co-op Electric, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities, Private Sewer, Septic |
|---|
| Tax Legal Description | 3.91 ACres |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Dubberly |
| Zip Code | 71024 |
| Area | Webster |
| School District | 43 School Dist #10 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in 71024) | |
Price: $223,900 low | high Med: $249,450 sqft: 1,500 low | high Med: 2,190 $ / sqft: $149 low | high Med: $122 On site: 79 low | high Med: 65.5 | |
| State | LA |
|---|---|
| County | Webster |
| City | Dubberly |
| Zip Code | 71024 |
| Area | Webster |
| School District | 43 School Dist #10 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in 71024) | |
Price: $223,900 low | high Med: $249,450 sqft: 1,500 low | high Med: 2,190 $ / sqft: $149 low | high Med: $122 On site: 79 low | high Med: 65.5 | |