Up to 3% Lender credit for Qualified Buyer. Welcome Home! to this beautifully reimagined charmer, previously owned and lovingly maintained by original owners. This stunning 4-bedroom, 3-bathroom home has been completely renovated to exceed today's lifestyle expectations-without losing the warmth of its roots. Boasting a brand-new-chef inspired gourmet kitchen, walk-in pantry, dedicated laundry area, and thoughtfully redesigned bedrooms and bathrooms with modern touches. Every detail, from the flooring to the fixtures, was selected with care, quality in mind, and luxury at your fingertips. Located on a quiet street with friendly neighbors in an up-and-coming neighborhood poised for growth, this home sits just minutes from the vibrant Bishop Arts district, Wynnewood Village Shopping Center, Oak Cliff Nature Preserve, Dallas Zoo, Trinity Groves, and the American Airlines Center. Immerse yourself into the local community with ease of access to several local parks, Elmwood farms, and the Stevens Park golf course. Commuters and explorers alike will appreciate proximity to the DART, and major highways. Schedule a tour; we invite you to stop by and discover the difference between finding a house and a place to call home.
| MLS # | 21147170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 251 |
| Listing Provided By | Real Sense Real Estate | Abbi Becker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Cooktop, Electric Range |
| Fireplace Features | Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access |
| Utilities | Alley, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 8565 |
|---|---|
| Tax Lot | 9 |
| Tax Legal Description | CEDAR HEIGHTS ACREAGE LOT 9 BOYD |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75224 |
| Area | Dallas |
| Community Name | Cedar Heights Acreage |
| School District | Dallas ISD |
| Elementary School | Henderson |
| High School | Kimball |
| Listing VS Median (in Cedar Heights Acreage) | |
Price: $465,000 low | high Med: $470,000 sqft: 2,016 low | high Med: 2,027 $ / sqft: $231 low | high Med: $232 On site: 251 low | high Med: 142 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75224 |
| Area | Dallas |
| Community Name | Cedar Heights Acreage |
| School District | Dallas ISD |
| Elementary School | Henderson |
| High School | Kimball |
| Listing VS Median (in Cedar Heights Acreage) | |
Price: $465,000 low | high Med: $470,000 sqft: 2,016 low | high Med: 2,027 $ / sqft: $231 low | high Med: $232 On site: 251 low | high Med: 142 | |