In-Person: 09/20 1:00 PM - 3:00 PMWelcome to this well maintained D R Horton home in the Saratoga community of Granbury, built in 2021 and offering 3 bedrooms, 2 full bathrooms, a bonus room and a dedicated office. The open living area provides a functional space for everyday living, while the kitchen features a center island, granite countertops, stainless steel appliances and a walk in pantry. The primary suite includes dual sinks, an oversized shower and a walk in closet with built in storage. Step outside to enjoy the extra large back patio, providing plenty of space for outdoor seating and entertaining. The property also includes a 2 car garage. Located in the desirable Saratoga community with convenient access to Granbury's historic square, local shopping, dining and entertainment. The location also provides an easy commute toward Fort Worth via US 377, making this home a great option for those looking to enjoy Granbury while staying connected to the Metroplex.
| MLS # | 21370165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 18 |
| Listing Provided By | Granbury Realty, LLC | Morris Duree |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,058 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Electric Cooktop, Washer |
| Exterior Features | Covered Deck, Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, On Street |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Saratoga |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Saratoga) | |
Price: $329,000 low | high Med: $359,990 sqft: 2,058 low | high Med: 2,331 $ / sqft: $160 low | high Med: $154 On site: 18 low | high Med: 364 | |
| Open House |
|---|
| In-Person 09/20 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Saratoga |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Saratoga) | |
Price: $329,000 low | high Med: $359,990 sqft: 2,058 low | high Med: 2,331 $ / sqft: $160 low | high Med: $154 On site: 18 low | high Med: 364 | |