Welcome to one of the most sought-after spots on Lake Bistineau. Whether you're casting a line at sunrise or enjoying peaceful evenings by the water. This is a rare find offering usable, fishable water year-round with over 150 feet of water frontage something you don’t come across every day. Conveniently located just 20 minutes from Bossier and 10 minutes from Minden, you get the perfect balance of privacy and accessibility. Plus, a public boat launch is just steps away, making it easy to enjoy everything the lake has to offer. The home itself is just as impressive as the setting. Featuring full wrap around covered porch space, this is the ultimate spot for morning coffee, entertaining guests, or simply soaking in those views. Step inside to an inviting open-concept living and kitchen area with vaulted ceilings kitchen island, and large windows that flood the space with natural light. Fresh new carpet in bedrooms. Come take a look of this home for yourself
| MLS # | 21213485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 180 |
| Listing Provided By | LA State Realty, LLC | Debbie Callender |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,020 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Water Front | Lake Front, Lake Front - Main Bod |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Covered Deck, Covered Patio/Porch, Lighting, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Unknown |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Bayou, Cleared, Irregular Lot, Level, Lrg. Backyard Grass, Waterfront |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Covered, Driveway, Open, Other |
| Utilities | Co-op Electric, Electricity Available, Private Road, Private Sewer, Septic, Well |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Barnett |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Barnett) | |
Price: $279,000 low | high Med: $279,000 sqft: 2,020 low | high Med: 2,020 $ / sqft: $138 low | high Med: $138 On site: 180 low | high Med: 180 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Barnett |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Barnett) | |
Price: $279,000 low | high Med: $279,000 sqft: 2,020 low | high Med: 2,020 $ / sqft: $138 low | high Med: $138 On site: 180 low | high Med: 180 | |