Land! Land! Land! This 24.55 acres is perfect for any homestead you can dream up. Or if you're looking to invest, look no further! Barn and home will be removed by buyer. Come take a look at the potential today!
| MLS # | 21181153 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | TLC Realty Inc. | Keylee Adams |
| Zoning | Ranch, Farmland, residential |
|---|---|
| Acreage | 24.55 |
| Lot Features | Acreage, Agricultural, Pasture, Undivided |
|---|
| Utilities | Co-op Electric, Co-op Water |
|---|
| Tax Legal Description | ABST 863 TR 112 J WALLACE |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Coyote Flats |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Abstract 863 |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Abstract 863) | |
Price: $668,000 low | high Med: $0 On site: 211 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Coyote Flats |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Abstract 863 |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Abstract 863) | |
Price: $668,000 low | high Med: $0 On site: 211 low | high Med: | |