This home is located in central Abilene nice and quiet area. It can be a great starter home or a great investment property! This home has so much potential! Bring your ideas and schedule a showing today!
| MLS # | 20444825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For Lease |
| Status | Active |
| Year | 1949 |
| Days On Site | 1079 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Colt Massey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 978 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Southland Park |
| School District | Abilene ISD |
| Elementary School | Bowie |
| Listing VS Median (in Southland Park) | |
Price: $95,000 low | high Med: $95,000 sqft: 978 low | high Med: 978 $ / sqft: $97 low | high Med: $97 On site: 1079 low | high Med: 1079 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Southland Park |
| School District | Abilene ISD |
| Elementary School | Bowie |
| Listing VS Median (in Southland Park) | |
Price: $95,000 low | high Med: $95,000 sqft: 978 low | high Med: 978 $ / sqft: $97 low | high Med: $97 On site: 1079 low | high Med: 1079 | |