Description: Welcome to this charming and well-maintained condo located in the desirable Ridgeline Townhome community. This inviting residence offers 3 bedrooms and 2 bathrooms with a thoughtfully designed layout featuring approximately 1083 square feet of comfortable living space. The open-concept floor plan provides a seamless flow between the living, dining, and kitchen areas, creating an ideal space for both relaxing and entertaining. Large windows allow for abundant natural light, enhancing the warm and welcoming atmosphere throughout the home. The kitchen offers practical functionality with ample cabinet storage and easy access to the main living area. The spacious primary suite is downstairs with generous closet space, while the secondary bedrooms are perfect for guests, a home office, or additional living needs. Residents have access to community amenities including a swimming pool, landscaped grounds, and exterior maintenance provided by the HOA for added convenience and peace of mind. Conveniently located near major highways, shopping, dining, and entertainment options, this home offers excellent access to Dallas and surrounding areas. Move-in ready and ideal for both homeowners and investors seeking a prime Carrollton location. Buyer & their agent to verify accuracy of all information including but not limited to room & lot sizes, schools, taxes, amenities, HOA, etc.
| MLS # | 21250493 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 144 |
| Listing Provided By | Mersal Realty | Ocelcio Rodrigues |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,083 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Room Count | 6 |
|---|---|
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned, Detached Carport |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Available |
|---|
| Unexempt Taxes | 4921 |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Ridgeline Townhome Condo |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | White |
| Listing VS Median (in Ridgeline Townhome Condo) | |
Price: $220,000 low | high Med: $1,995 sqft: 1,083 low | high Med: 1,008 $ / sqft: $203 low | high Med: $2 On site: 144 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Ridgeline Townhome Condo |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | White |
| Listing VS Median (in Ridgeline Townhome Condo) | |
Price: $220,000 low | high Med: $1,995 sqft: 1,083 low | high Med: 1,008 $ / sqft: $203 low | high Med: $2 On site: 144 low | high Med: 88 | |