This 3 bedroom, 2 bath brick home sits on a beautiful large corner lot - nearly an acre - it is truly a MUST SEE. From the gorgeous wood flooring to the granite counter tops and into the yard, you will fall in love with this one. The living room boasts a traditional wood burning fireplace and built in shelves with plenty of natural lighting. The Primary bedroom hosts a bathroom with a walk-in closet and the hall bathroom is spacious and has lots of storage. Dual sinks and closets for shelving and hanging. Plenty of cabinets and storage in this home. Formal dining room is perfect for the family gatherings or it can be turned into a home office. The back yard and covered patio are perfect for relaxing or entertaining. Landscaped yard with a 16x20 storage building with electricity which has two separate sides. Be sure to take a look in there when you book your showing. Privacy fence around the entire back yard and a circle driveway in the front of the house and another driveway on the side of the house that goes into the 2 car garage. Utility room that leads outside off of the kitchen. Schedule your showing today! Come make this incredible house your new home.
| MLS # | 21169445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 224 |
| Listing Provided By | Pinnacle Realty Advisors | Shannon Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,969 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.99 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Circular Driveway, Garage Faces Side, Garage Single Door |
| Utilities | Aerobic Septic, City Water |
|---|
| Tax Legal Description | LOT 158 X 165 FT. IN SW/4 OF SE/4 SEC. 21-18-10... |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Doyline Of |
| School District | 41 School Dist #7 |
| Listing VS Median (in Doyline Of) | |
Price: $237,000 low | high Med: $237,000 sqft: 1,969 low | high Med: 1,969 $ / sqft: $120 low | high Med: $120 On site: 224 low | high Med: 224 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Doyline Of |
| School District | 41 School Dist #7 |
| Listing VS Median (in Doyline Of) | |
Price: $237,000 low | high Med: $237,000 sqft: 1,969 low | high Med: 1,969 $ / sqft: $120 low | high Med: $120 On site: 224 low | high Med: 224 | |