New Listing
In-Person: 09/17 5:00 PM - 7:00 PMWelcome to a beautifully renovated home where thoughtful updates meet everyday comfort. From the moment you step inside, you'll notice the fresh feel created by new paint, new flooring, and classic crown molding throughout. The large windows fill the home with natural light and offer inviting views of the mature trees surrounding the property. The newly renovated kitchen provides a fresh and functional space for preparing meals and gathering, while the updated bathrooms add a clean, refreshed feel. With major updates already completed, you can move in and enjoy the home without taking on a long list of projects. Outside, mature trees add character and shade, creating a welcoming setting to enjoy the outdoors. Conveniently located near shopping and everyday amenities, this home offers both comfort and convenience. Renovated, refreshed, and ready for its next owner, this is one you'll want to see!
| MLS # | 21383920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty, Waco | NaToya Alexander |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,545 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Covered, Gravel |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | MEADOW WOOD Lot 7 Block 3 Acres .3097 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | MEADOW WOOD |
| School District | Waco ISD |
| Elementary School | Mountainview |
| High School | Waco |
| Listing VS Median (in MEADOW WOOD) | |
Price: $219,999 low | high Med: $254,500 sqft: 1,545 low | high Med: 2,056 $ / sqft: $142 low | high Med: $128 On site: 4 low | high Med: 68.5 | |
| Open House |
|---|
| In-Person 09/17 5:00 PM - 7:00 PM |
| In-Person 09/18 4:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | MEADOW WOOD |
| School District | Waco ISD |
| Elementary School | Mountainview |
| High School | Waco |
| Listing VS Median (in MEADOW WOOD) | |
Price: $219,999 low | high Med: $254,500 sqft: 1,545 low | high Med: 2,056 $ / sqft: $142 low | high Med: $128 On site: 4 low | high Med: 68.5 | |
![]() | $219,0002225 N 50th StreetWaco, TX 76710 |