MLS# 21201242 - Built by First Texas Homes - Ready Now! ~ STEP INTO THIS WARM INVITING HOME BEGINNNING WITH A 3 CAR GARAGE UTIIZING INSULATED GARAGE DOORS, TO BEGIN. BEAUTFUL WOOD FLOORS THROUGHOUT THE FIRST FLOOR WITH BREATHTAKING STAINED CABINET IN THE RECONFIGURED KITCHEN GIVING YOU A DOUBLE SERVING BUTLER'S PANTYRY, OVERSIZED PANTRY, UPGRADED APPLIANCES TO INCLUDE AIR FRYERS BUILT RIGHT INTO THE DOUBLE OVENS, EXTRA LARGE SLIDING DOORS GOING OUT TO THE OVERSIZED COVERED PATIO TO RELAX OR ENTERTAIN. THIS WONDERFUL HOME OFFERS 5 BR WITH MEDIA AND LARGE GAMEROOM, ALL SET FOR YOU TO PREPARE THAT PARTY YOU HAVE BEEN WAITING FOR. SEE SALES FOR MORE DETAILS
| MLS # | 21201242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 194 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,141 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Convection Oven, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Prewired |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Side By Side |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Community Sprinkler, Sidewalks |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grand Prairie |
| Zip Code | 75054 |
| Area | Tarrant |
| Community Name | Mira Lagos Crossing |
| School District | Mansfield ISD |
| Elementary School | Anna May Daulton |
| High School | Mansfield Lake Ridge |
| Listing VS Median (in Mira Lagos Crossing) | |
Price: $827,506 low | high Med: $809,980 sqft: 4,141 low | high Med: 3,914 $ / sqft: $200 low | high Med: $207 On site: 194 low | high Med: 206.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grand Prairie |
| Zip Code | 75054 |
| Area | Tarrant |
| Community Name | Mira Lagos Crossing |
| School District | Mansfield ISD |
| Elementary School | Anna May Daulton |
| High School | Mansfield Lake Ridge |
| Listing VS Median (in Mira Lagos Crossing) | |
Price: $827,506 low | high Med: $809,980 sqft: 4,141 low | high Med: 3,914 $ / sqft: $200 low | high Med: $207 On site: 194 low | high Med: 206.5 | |