Price Reduced Listing
In-Person: 09/19 1:00 PM - 3:00 PMBeautiful 2-story Landon Home featuring 5 bedrooms, 4.5 baths, a private study, game room, and media room. Open floor plan highlights stunning nail-down hardwood floors, a spacious family room with a wood-burning fireplace, and a gourmet kitchen with granite countertops and stainless steel appliances. Extended 2-car garage, tankless water heater, and radiant barrier for high energy efficiency. Must see!
| MLS # | 21329932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Realty DPR | Jonathan Wang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,206 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Available |
|---|
| Community Features | Club House, Community Pool, Curbs |
|---|
| Unexempt Taxes | 12920 |
|---|---|
| Tax Lot | 31 |
| Tax Block | 102 |
| Tax Legal Description | DOMINION AT LAKEVIEW (SUNSET POINTE PHASE TWE |
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Dominion At Lakeview Sunset P |
| School District | Frisco ISD |
| Elementary School | Robertson |
| High School | Lone Star |
| Listing VS Median (in Dominion At Lakeview Sunset P) | |
Price: $700,000 low | high Med: $613,690 sqft: 4,206 low | high Med: 3,499 $ / sqft: $166 low | high Med: $175 On site: 41 low | high Med: 167 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Dominion At Lakeview Sunset P |
| School District | Frisco ISD |
| Elementary School | Robertson |
| High School | Lone Star |
| Listing VS Median (in Dominion At Lakeview Sunset P) | |
Price: $700,000 low | high Med: $613,690 sqft: 4,206 low | high Med: 3,499 $ / sqft: $166 low | high Med: $175 On site: 41 low | high Med: 167 | |