New ListingA home office with French doors is set at the entry with 12-foot ceiling. Extended entry highlights coffered ceiling. Open kitchen features a 5-burner gas cooktop, generous counter space, a corner walk-in pantry, and island with seating space. Dining area flows into open family room with a wood mantel fireplace and a wall of windows. the primary bedroom highlights a wall of windows overlooking the backyard. Double doors lead to the primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, and two large walk-in closets. Two secondary bedrooms, a full bath, and a guest suite with a private full bath complete this one-story design. Covered backyard patio. A mud room and a half bath are off the three-car garage.
| MLS # | 21381845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,695 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | GG |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Myrtle Creek |
| School District | Waxahachie ISD |
| Elementary School | Ray |
| High School | Waxahachie |
| Listing VS Median (in Myrtle Creek) | |
Price: $583,900 low | high Med: $549,900 sqft: 2,695 low | high Med: 3,241 $ / sqft: $217 low | high Med: $170 On site: 6 low | high Med: 104 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Myrtle Creek |
| School District | Waxahachie ISD |
| Elementary School | Ray |
| High School | Waxahachie |
| Listing VS Median (in Myrtle Creek) | |
Price: $583,900 low | high Med: $549,900 sqft: 2,695 low | high Med: 3,241 $ / sqft: $217 low | high Med: $170 On site: 6 low | high Med: 104 | |