Price Reduced ListingMLS# 21349470 - Built by HistoryMaker Homes - Oct 2026 completion! ~ CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16 New-construction ranch-traditional home in Oak Ridge Park offering 2,509 sq ft, 4 primary bedrooms and 3 full baths. Single-family residence under construction; estimated completion 10-30-2026. Open living and dining areas, ceramic tile and luxury vinyl plank flooring, cable TV available. Central heating, central air with ceiling fans. Exterior features include covered patio-porch, private yard, landscaped interior lot with sprinkler system. 2-car garage plus 2-car carport. Brick-mortar, slab and stone foundation; composition roof. Lake Dallas ISD, Corinth Elementary, Lake Dallas Middle & High.
| MLS # | 21349470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,509 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Sprinkler System |
| Construction Materials | Brick, Radiant Barrier, Rock/Stone |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Electricity Available |
|---|
| Community Features | Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Oak Ridge Park |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Oak Ridge Park) | |
Price: $612,441 low | high Med: $455,115 sqft: 2,509 low | high Med: 2,472 $ / sqft: $244 low | high Med: $184 On site: 43 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Oak Ridge Park |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Oak Ridge Park) | |
Price: $612,441 low | high Med: $455,115 sqft: 2,509 low | high Med: 2,472 $ / sqft: $244 low | high Med: $184 On site: 43 low | high Med: 15 | |