Highland showcase home Verona Plan. Designer selections. Stunning high vaulted ceilings with beams. Highly sought after one story with bath for every bedroom. Sliding glass doors at patio. Double ovens and chefs kitchen. Entertainment room. High ceilings throughout. Water view.
| MLS # | 21259545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,016 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 134 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,411 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, Fireplace Insert, Fireplace(s), Humidity Control, Natural Gas, Zoned |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Circulating, Decorative, Family Room, Gas, Gas Logs, Gas Starter, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Private Entrance |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wireless |
| Construction Materials | Brick |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Park, Pickle Ball Court, Pool, Tennis Court(s), Other |
|---|
| Tax Lot | 120 |
|---|---|
| Tax Block | Q |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $1,123,426 low | high Med: $699,990 sqft: 3,411 low | high Med: 3,617 $ / sqft: $329 low | high Med: $194 On site: 134 low | high Med: 143.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $1,123,426 low | high Med: $699,990 sqft: 3,411 low | high Med: 3,617 $ / sqft: $329 low | high Med: $194 On site: 134 low | high Med: 143.5 | |