Extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features center island with built-in seating and a 5-burner gas cooktop. Family room features wall of windows. Primary suite with 10-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21244695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 148 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 81 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $398,900 low | high Med: $377,945 sqft: 2,169 low | high Med: 2,106 $ / sqft: $184 low | high Med: $181 On site: 148 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $398,900 low | high Med: $377,945 sqft: 2,169 low | high Med: 2,106 $ / sqft: $184 low | high Med: $181 On site: 148 low | high Med: 76 | |