Price Reduced ListingThis property has everything you're looking for! Home is a modern day Dutton Ranch ready for you modern rustic touches, pool, tack room, small barn, sandy soil and enough grass and pasture land for animals and cutting hay! Paved circle driveway leads to home that sits off the road, beautiful wooden doors that lead to a large living area, fireplace and french doors to patio. So much counter space in this kitchen with breakfast nook as well breakfast bar and dining area with built ins. Half bath and extra storage room for mud room area near garage. Check out the bedroom room sizes! Beautiful shade trees in the backyard, large patio, pool and alleyway with large fenced pastures. Buyer and Buyer's agent to verify schools and room sizes.
| MLS # | 21298428 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 95 |
| Listing Provided By | Buck Realty | Tammy Rydell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,729 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 15.48 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Granite Counters |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Wood Burning |
| Exterior Features | Rain Gutters, Stable/Barn |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt |
| Utilities | Co-op Water, Septic |
|---|
| Unexempt Taxes | 3421 |
|---|---|
| Tax Legal Description | ABST 863 TR 50 J WALLACE |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | rural |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in rural) | |
Price: $849,900 low | high Med: $305,000 sqft: 2,729 low | high Med: 3,074 $ / sqft: $311 low | high Med: $99 On site: 95 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | rural |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in rural) | |
Price: $849,900 low | high Med: $305,000 sqft: 2,729 low | high Med: 3,074 $ / sqft: $311 low | high Med: $99 On site: 95 low | high Med: 72 | |