In-Person: 09/14 10:00 AM - 7:00 PMMLS# 21368167 - Built by First Texas Homes - Ready Now! ~ The Ford Select F offers 5 bedrooms, 3 bathrooms, and 2894 sq ft of thoughtfully designed living space that adapts to your needs. From everyday routines to special moments, this layout is built to support how you live - with comfort, functionality, and style in mind. Features like Private Study, Media Room, and Main - Level Guest Suite create a flexible foundation for personalization and convenience. Whether you're relaxing, hosting, working from home, or simply enjoying daily life, the Ford Select F provides the right spaces in the right places.
| MLS # | 21368167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,894 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Other |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | Electricity Available |
|---|
| Tax Lot | 2 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $503,610 low | high Med: $506,805 sqft: 2,894 low | high Med: 3,091 $ / sqft: $174 low | high Med: $165 On site: 21 low | high Med: 83.5 | |
| Open House |
|---|
| In-Person 09/14 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $503,610 low | high Med: $506,805 sqft: 2,894 low | high Med: 3,091 $ / sqft: $174 low | high Med: $165 On site: 21 low | high Med: 83.5 | |
![]() | $438,093309 Sequoia LaneDenton, TX 76210 |
![]() | $455,375413 Sequoia LaneDenton, TX 76210 |
![]() | $540,946416 SequoiaDenton, TX 76210 |