New Listing
In-Person: 09/15 10:00 AM - 6:00 PMMLS# 21384433 - Built by HistoryMaker Homes - September 2026 completion ~ This open floor plan home is on a 50 ft. wide lot. Great curb appeal with the beautiful brick on the front and sides of the home. The primary bedroom is large & has a great bathroom where you can enjoy a large 60 inch shower. The home has plenty of space with 4 bedrooms and 2 bathrooms. The kitchen has a large granite island overlooking the family room & the nook is large enough for a big table. The upgraded cabinets & backsplash make the kitchen a chefs dream. The laminate plank is in the main areas is easy to maintain. There is a great covered patio looking over the backyard. Full sprinkler system & full sod are also included.
| MLS # | 21384433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Gas Range, Tankless Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 27 |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76108 |
| Area | Tarrant |
| Community Name | Palmilla Springs |
| School District | Fort Worth ISD |
| Elementary School | Waverlypar |
| High School | Westn Hill |
| Listing VS Median (in Palmilla Springs) | |
Price: $374,990 low | high Med: $346,990 sqft: 1,807 low | high Med: 1,552 $ / sqft: $208 low | high Med: $224 On site: 4 low | high Med: 50 | |
| Open House |
|---|
| In-Person 09/15 10:00 AM - 6:00 PM |
| In-Person 09/16 10:00 AM - 6:00 PM |
| In-Person 09/17 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76108 |
| Area | Tarrant |
| Community Name | Palmilla Springs |
| School District | Fort Worth ISD |
| Elementary School | Waverlypar |
| High School | Westn Hill |
| Listing VS Median (in Palmilla Springs) | |
Price: $374,990 low | high Med: $346,990 sqft: 1,807 low | high Med: 1,552 $ / sqft: $208 low | high Med: $224 On site: 4 low | high Med: 50 | |