New Listing
In-Person: 09/15 10:00 AM - 6:00 PMMLS# 21382074 - Built by HistoryMaker Homes - December 2026 completion ~ ***CHOOSE YOUR RATE AS LOW AS 2.99%***Under - construction traditional single - family residence in Burgess Meadows (estimated completion 12 - 31 - 2026). 3 beds, 2 full baths, 1,807 sq ft on slab foundation with composition roof. Open floor plan includes kitchen island and pantry, separate dining and living areas, and flooring of carpet and tile. Zoned central electric heating and cooling. Exterior features covered patio - porch, private yard, rain gutters, and 2 - car garage. Located in Joshua ISD: Plum Creek Elementary and Joshua High School. No pool; not a gated community.
| MLS # | 21382074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Interior Features | Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Oven, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Water |
|---|
| Community Features | Greenbelt |
|---|
| Tax Lot | 3 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Burgess Meadows |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Burgess Meadows) | |
Price: $327,109 low | high Med: $325,802 sqft: 1,807 low | high Med: 1,879 $ / sqft: $181 low | high Med: $174 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 09/15 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Burgess Meadows |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Burgess Meadows) | |
Price: $327,109 low | high Med: $325,802 sqft: 1,807 low | high Med: 1,879 $ / sqft: $181 low | high Med: $174 On site: 6 low | high Med: 6 | |