Welcome home to this beautifully updated and meticulously maintained 3-bedroom, 2-bath home offering 1,492 square feet of comfortable living on the FORT WORTH side of Granbury in a desirable neighborhood. With fresh interior paint and new bedroom carpet, this home is truly move-in ready. The kitchen features new appliances, new blinds, and a new garbage disposal. The open layout provides an inviting space for everyday living and entertaining, while the spacious primary suite offers a relaxing retreat. Step outside to enjoy the extended back patio-perfect for grilling, relaxing, or hosting friends and family. The landscaped yard is enhanced by five beautiful crepe myrtles, adding color throughout the seasons. Gutters have been added, as well as a Ring video doorbell and driveway camera for peace of mind. Located within walking distance to a neighborhood playground and pickleball courts, this home not only offers a large backyard, but additional opportunities to meet your neighbors and start some friendly competition. Whether you're a first-time buyer, looking to downsize, or searching for a low-maintenance home, this is a fantastic opportunity you won't want to miss. Information contained in this listing is reliable, but not guaranteed.
| MLS # | 21338235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 55 |
| Listing Provided By | BLVD Group | Dionne Watts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Double Vanity |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Convection Oven |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Other |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Side By Side |
| Utilities | Asphalt, Cable Available, City Sewer, Electricity Connected, Other |
|---|
| Community Features | Park, Pickle Ball Court, Playground |
|---|
| Unexempt Taxes | 3548 |
|---|---|
| Tax Lot | 6R14 |
| Tax Legal Description | LOT: 6R14 SUBD: MAIN PLACE PHASE I |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Main Place Ph I |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Main Place Ph I) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,492 low | high Med: 1,492 $ / sqft: $211 low | high Med: $211 On site: 55 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Main Place Ph I |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Main Place Ph I) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,492 low | high Med: 1,492 $ / sqft: $211 low | high Med: $211 On site: 55 low | high Med: 55 | |