In-Person: 09/15 9:00 AM - 7:00 PM3228 Tearose Dr is a two-story Richardson home with a spacious layout across two levels. The kitchen features oak cabinetry, stone counters, a tile backsplash, a center island, and a wall oven, opening to a two-story living room anchored by a fireplace and filled with natural light. A wainscoted dining room adds a formal touch, and wood-look and tile flooring run through the main level. A main-level bedroom and full bathroom sit off the primary living space, while additional bedrooms occupy the upper level. The primary bathroom includes a double vanity, a garden tub, and a separate shower. Outside, a fully fenced backyard extends the usable space, and a two-car attached garage completes this well-maintained residence with practical amenities throughout. Home comes with a 100-Day Home Warranty
| MLS # | 21380831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 7 |
| Listing Provided By | Opendoor Brokerage, LLC | Amber Broadway |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,390 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Heat Pump |
| Interior Features | Other |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Gas |
| Construction Materials | Brick, Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Water |
|---|
| Unexempt Taxes | 10252 |
|---|---|
| Tax Lot | 3 |
| Tax Block | D |
| Tax Legal Description | SADDLEBROOK (CRC), BLK D, LOT 3 |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Saddlebrook |
| School District | Plano ISD |
| Elementary School | Stinson |
| High School | Clark |
| Listing VS Median (in Saddlebrook) | |
Price: $605,000 low | high Med: $626,000 sqft: 3,390 low | high Med: 3,228 $ / sqft: $178 low | high Med: $195 On site: 7 low | high Med: 38 | |
| Open House |
|---|
| In-Person 09/15 9:00 AM - 7:00 PM |
| In-Person 09/16 9:00 AM - 7:00 PM |
| In-Person 09/17 9:00 AM - 7:00 PM |
| In-Person 09/18 9:00 AM - 7:00 PM |
| In-Person 09/19 9:00 AM - 7:00 PM |
| In-Person 09/20 9:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Saddlebrook |
| School District | Plano ISD |
| Elementary School | Stinson |
| High School | Clark |
| Listing VS Median (in Saddlebrook) | |
Price: $605,000 low | high Med: $626,000 sqft: 3,390 low | high Med: 3,228 $ / sqft: $178 low | high Med: $195 On site: 7 low | high Med: 38 | |