This updated light and bright corner unit features abundant windows, generously sized terrace, views of the hills of Las Colinas and Mandalay Canal. Additional features include granite counter-tops, high-end appliances, wood like flooring, two closets with built-ins, and electric solar shades. Community amenities include rooftop pool, work out facility, 24-hour concierge, activity center & more. Minutes from DFW Airport, Love Field and downtown Dallas. Walking distance to restaurants, venues such as Music Factory with live concerts and endless choices of dining. Includes 1 reserved parking space #76.
| MLS # | 21299680 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $880 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 96 |
| Listing Provided By | Sanguino Group | Gerald Sanguino |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 17 |
| Acreage | 3.22 |
| Water Front | Canal (Man Made) |
| Room Count | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Electric Shades, Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | None |
| Roof | Other |
|---|---|
| Security Features | Fire Sprinkler System, Gated Community, Key Card Entry, Other |
| Construction Materials | Brick, Concrete, Other |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Assigned |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
|---|
| Community Features | Club House, Common Elevator, Community Pool, Community Sprinkler, Concierge, Curbs, Fitness Center, Gated, Guarded Entrance, Laundry, Other |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | A |
| Tax Legal Description | GRAND TREVISO CONDOS BLK A LT 1 ACS 3.217 UNI |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75039 |
| Area | Dallas |
| Community Name | Grand Treviso Condos |
| School District | Irving ISD |
| Elementary School | Farine |
| High School | Macarthur |
| Listing VS Median (in Grand Treviso Condos) | |
Price: $299,000 low | high Med: $219,900 sqft: 984 low | high Med: 813 $ / sqft: $304 low | high Med: $270 On site: 96 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75039 |
| Area | Dallas |
| Community Name | Grand Treviso Condos |
| School District | Irving ISD |
| Elementary School | Farine |
| High School | Macarthur |
| Listing VS Median (in Grand Treviso Condos) | |
Price: $299,000 low | high Med: $219,900 sqft: 984 low | high Med: 813 $ / sqft: $304 low | high Med: $270 On site: 96 low | high Med: 67 | |