Price Reduced ListingPrime Granbury location puts you minutes from shopping and dining with easy access to major roads. Step inside to discover an inviting layout perfect for both daily living and entertaining. The kitchen features granite countertops and stainless steel appliances that make meal prep a joy. Retreat to spacious bedrooms for peaceful rest, while the living areas offer comfortable spaces to unwind after busy days. The backyard provides your own private escape with mature trees creating natural shade. Whether you're commuting to work or exploring local attractions, this convenient location keeps everything within reach while offering the tranquil suburban lifestyle you've been seeking.
| MLS # | 21296797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 98 |
| Listing Provided By | Whiterock SFR, LLC | Joel Broyles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,717 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Other |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Electric |
| Security Features | Other |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Cable Available, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 3846 |
|---|---|
| Tax Lot | 19 |
| Tax Block | 7 |
| Tax Legal Description | ACRES: 0.154 LOT: 19 BLK: 7 SUBD: GRAND PLACE |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Grand Places Of Hood County |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Grand Places Of Hood County) | |
Price: $310,000 low | high Med: $315,000 sqft: 1,717 low | high Med: 1,434 $ / sqft: $181 low | high Med: $220 On site: 98 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Grand Places Of Hood County |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Grand Places Of Hood County) | |
Price: $310,000 low | high Med: $315,000 sqft: 1,717 low | high Med: 1,434 $ / sqft: $181 low | high Med: $220 On site: 98 low | high Med: 15 | |