Prime 1.166-acre commercial tract offering approximately 365 feet of Loop frontage with excellent visibility. The property is partially cleared and ready for development, providing endless commercial possibilities. High-traffic location with a TXDOT Average Annual Daily Traffic Count of 6,755 ensures outstanding exposure. Don’t miss this opportunity!
| MLS # | 21296443 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Gann Medford Real Estate Inc. | Cindy Pierce |
| Story(s) | 1 |
|---|---|
| Zoning | Commercial |
| Acreage | 1.17 |
| Lot Features | Acreage |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1413 |
|---|---|
| Tax Legal Description | ABS 0049 BARELA ANASTACIO, TRACT 261, ACRES 1.1 |
| State | TX |
|---|---|
| County | Angelina |
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Listing VS Median (in 75904) | |
Price: $109,000 low | high Med: $499,751 On site: 98 low | high Med: 685.5 | |
| State | TX |
|---|---|
| County | Angelina |
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Listing VS Median (in 75904) | |
Price: $109,000 low | high Med: $499,751 On site: 98 low | high Med: 685.5 | |
![]() | $255,7280 Kurth DriveLufkin, TX 75904 |