WOW! 100k REDUCTION!!! Experience TRUE LAKEFRONT LIVING with this beautifully updated WATERFRONT RETREAT offering rare privacy, modern upgrades, and effortless access to open water. Tucked among mature trees on a quiet, scenic stretch of the lake on a dead end cul de sac, this home delivers the perfect blend of comfort, privacy, function, and low-maintenance design. Enjoy wide, peaceful views from the expansive covered back deck, ideal for morning coffee, sunset dinners, and year-round outdoor living. Trex-decked dock with double boat slip provides durable, long-life performance and easy lake enjoyment without the upkeep of traditional materials. High-end Class 4 stone-coated steel roof installed over composition shingles, offering exceptional hail impact protection, enhanced wind resistance, and long-term durabilityan upgrade that adds value, peace of mind, and potential insurance benefits. Inside, the home offers a bright, inviting layout with generous living spaces, great natural light, and seamless flow to the outdoor areas. The large lot provides room to relax, entertain, and enjoy the quiet setting, all while maintaining convenient access to town, dining, and shopping. TV's are in all bedrooms! Heavy duty TV mount in living room will hold up to an 85 inch TV! Surround sound and subwoofers by Bose are already wired and in place for ultimate entertainment value! Existing patio furniture will also convey with the property, as well as all furniture and fixtures currently ON the property. So much in this package! STR friendly neighborhood, too! OH...HAM RADIO enthusiasts will enjoy the tall TV antenna tower! Whether you’re seeking a full-time residence, a weekend escape, or a low-maintenance lakefront getaway, this property delivers the ideal combination of privacy, performance upgrades, and true waterfront living. A rare opportunity to own a well-maintained, move-in-ready home with premium features and over 400 feet of water frontage!!!!! Go SEE it NOW
| MLS # | 21270720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 83 |
| Listing Provided By | exp Realty, LLC | Jerry Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,301 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.97 |
| Water Front | Dock - Covered, Lake Front, Lake F |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Open Floorplan, Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Dock, Rain Gutters, Storage |
|---|---|
| Roof | Other |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Asphalt, Attached Carport, Carport, Covered, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Oversized, RV Access/Parking, Storage, Workshop in Garage |
| Utilities | Aerobic Septic, Asphalt, Cable Available, Co-op Electric, Electricity Connected, Individual Water Meter, MUD Water, Outside City Limits, Phone Available, Septic, No City Services |
|---|
| Unexempt Taxes | 7226 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 10 |
| Tax Legal Description | LOT: 6 BLK: 10 SUBD: NASSAU BAY II |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Nassau Bay II |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Nassau Bay II) | |
Price: $999,999 low | high Med: $575,000 sqft: 2,301 low | high Med: 2,331 $ / sqft: $435 low | high Med: $247 On site: 83 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Nassau Bay II |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Nassau Bay II) | |
Price: $999,999 low | high Med: $575,000 sqft: 2,301 low | high Med: 2,331 $ / sqft: $435 low | high Med: $247 On site: 83 low | high Med: 97 | |