Welcome to your own slice of country paradise in Italy, TX! Nestled on 8.557 breathtaking acres surrounded by gorgeous green crop fields, this one-of-a-kind property offers TWO homes, countless outbuildings, and endless opportunities for multigenerational living, ranching, livestock, or simply enjoying peaceful country life. The beautifully maintained 2010 manufactured home offers 1568 sqft with 3 bedrooms, 2 baths, upgraded textured walls and ceilings, upgraded windows, upgraded flooring, Energy Star certification, gas stove, granite countertops, kitchen island, two dining areas, dedicated laundry room with freezer space, tray ceiling, hardwood flooring, covered porch, and a NEW HVAC system. The spacious primary suite features dual vanities, a corner soaking tub, a separate shower, and a relaxing retreat feel. Secondary bedrooms are nicely sized with carpet, while the hall bath offers a tub-shower combo. The historic 1936 farmhouse offers 1598 sqft full of charm and character with 3 bedrooms, 2 baths, wraparound front porch, corner wood-burning stove, laminate wood-look flooring, dedicated laundry room with sink, adorable kitchen featuring ribbed tin ceilings and matching backsplash, dishwasher, great cabinetry, and open feel. The primary suite includes a sliding barn door leading to the bath with walk-in closet, vanity, toilet, and shower. The hall bath showcases the original antique clawfoot tub. Outside is truly exceptional with livestock stalls, turnout pens, riding lanes, arena, loading pens, concrete-floored lean-tos, handmade saddle racks, multiple shops, underground storm shelter, movable 10x15 storage shed, and an additional craft-workshop building. Currently used for hay production, this former horse and cattle property is ready for your next adventure! Perfect for large families or anyone wanting country freedom, privacy, sunsets, and room to grow. Bring your livestock!
| MLS # | 21276661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2010 |
| Days On Site | 115 |
| Listing Provided By | Farmhouse Realty, LLC | James Berryhill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Acreage | 8.56 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Exterior Features | Covered Patio/Porch, Stable/Barn, Storage, Storm Cellar |
|---|---|
| Roof | Composition |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Interior Lot, Pasture |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | Asphalt, City Water, Co-op Electric, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 824 |
|---|---|
| Tax Legal Description | 954 BENJAMIN SMITH IMP ONLY |
| State | TX |
|---|---|
| County | Ellis |
| City | Italy |
| Zip Code | 76651 |
| Area | Ellis |
| Community Name | Benjamin Smith |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Benjamin Smith) | |
Price: $640,000 low | high Med: $640,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $408 low | high Med: $408 On site: 115 low | high Med: 115 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Italy |
| Zip Code | 76651 |
| Area | Ellis |
| Community Name | Benjamin Smith |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Benjamin Smith) | |
Price: $640,000 low | high Med: $640,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $408 low | high Med: $408 On site: 115 low | high Med: 115 | |