Charming Lake Access Home Near Lake Granbury! Enjoy the best of lake style living in this spacious 3 bedroom, 2 bathroom singlewide home on over a third of an acre. Built in 1999 and featuring 1,536 square feet of living space, this move in ready property boasts modern luxury vinyl plank flooring, an open floor plan, a great eat-in kitchen, and accessible features. Lake Granbury Perks Located in Bluewater Shores with full community access to a private boat ramp, dock, fishing spots, and clubhouse for just $130 year. The refrigerator, washer, and dryer are all included with the property. Stunning Yard & Storage. Relax outdoors under beautiful mature shade trees and a fully shaded backyard patio. The property also features two very nice custom storage sheds equipped with full electricity and lighting. Endless Parking includes 2 covered carports with plenty of room for your boat, truck, or RV. Located in a unincorporated area in the highly rated Granbury ISD and Acton schools with quick access to Hwy 377. Flexible purchasing options make it easy to buy all types are welcome, including FHA, VA, USDA, Conventional, and Cash.
| MLS # | 21323645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Brazos West | Christi Durant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Wall Unit(s), Zoned |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| Fireplace Features | None |
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Driveway, On Site, Oversized, RV Access/Parking, RV Carport |
| Utilities | All Weather Road, Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Outside City Limits, Phone Available, Private Sewer, Private Water, Unincorporated |
|---|
| Community Features | Boat Ramp, Club House, Community Dock, Fishing, Lake, Park |
|---|
| Unexempt Taxes | 1383 |
|---|---|
| Tax Lot | 49 |
| Tax Legal Description | LOT: 49 SUBD: BLUE WATER SHORES |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $199,000 low | high Med: $199,900 sqft: 1,536 low | high Med: 1,680 $ / sqft: $130 low | high Med: $119 On site: 68 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $199,000 low | high Med: $199,900 sqft: 1,536 low | high Med: 1,680 $ / sqft: $130 low | high Med: $119 On site: 68 low | high Med: 12 | |